Track Malaysia’s Smart Investors’ Portfolio
Look for outstanding investor’s stock portfolio such as EPF, you just need to type “EMPLOYEES PROVIDENT FUND BOARD” in the “SMART INVESTOR/Shareholder Name” column then click “Apply” bottom
Due to manpower and technical issue only selected company annual report has been updated.
Please suggest us the new company/shareholder names by email to admin@investips.my. Let’s try it :>
SYMBOL | SHARE HOLDER | SHARE HELD | RANKING | ANNUAL REPORT | HOLDING DATE | % OWNERSHIP |
---|---|---|---|---|---|---|
SUBUR | PERTUMBUHAN TIASA SDN BHD | 8,718,632 | 6 | 2019 | 23/10/2019 | 4.63% |
SUBUR | TIONG TOH SIONG ENTERPRISES SDN BHD | 1,050,000 | 22 | 2019 | 23/10/2019 | 0.56% |
JAYCORP | CHUAH SWEE HUAT | 3,291,000 | 8 | 2019 | 25/10/2019 | 2.44% |
SUBUR | PERTUMBUHAN ABADI ENTERPRISES SDN BHD | 7,542,295 | 7 | 2019 | 23/10/2019 | 4.01% |
SUBUR | DATUK TIONG THAI KING | 987,120 | 23 | 2019 | 23/10/2019 | 0.52% |
JAYCORP | LIM POH TEOT | 3,284,225 | 9 | 2019 | 25/10/2019 | 2.43% |
SUBUR | ASANAS SDN BHD | 7,200,000 | 8 | 2019 | 23/10/2019 | 3.83% |
SUBUR | DATO TIONG ING | 549,235 | 24 | 2019 | 23/10/2019 | 0.29% |
JAYCORP | YEO ECK LIONG | 2,389,547 | 10 | 2019 | 25/10/2019 | 1.77% |
SUBUR | INSAN ANGGUN SDN BHD | 6,800,000 | 9 | 2019 | 23/10/2019 | 3.61% |
SUBUR | DYNAQUEST SDN BHD | 460,000 | 25 | 2019 | 23/10/2019 | 0.24% |
JAYCORP | CHIA LAI JOO | 1,840,782 | 11 | 2019 | 25/10/2019 | 1.36% |
SUBUR | EXEMPT AN FOR DBS BANK LTD (SFS-PB) | 5,070,810 | 10 | 2019 | 23/10/2019 | 2.70% |
SUBUR | TIONG KIONG KING | 442,773 | 26 | 2019 | 23/10/2019 | 0.24% |
JAYCORP | YEO AYK KE | 1,597,800 | 12 | 2019 | 25/10/2019 | 1.18% |
SUBUR | TECK SING LIK ENTERPRISE SDN BHD | 4,679,977 | 11 | 2019 | 23/10/2019 | 2.49% |
SUBUR | LOH MAN DEE | 400,000 | 27 | 2019 | 23/10/2019 | 0.21% |
JAYCORP | S.K. INTERNATIONAL HOLDINGS LIMITED | 1,296,500 | 13 | 2019 | 25/10/2019 | 0.96% |
SUBUR | GLOBEGATE ALLIANCE SDN BHD | 3,673,950 | 12 | 2019 | 23/10/2019 | 1.95% |
SUBUR | NGU YII CHUO | 351,563 | 28 | 2019 | 23/10/2019 | 0.19% |
JAYCORP | SOLID ARCH SDN. BHD. | 828,000 | 14 | 2019 | 25/10/2019 | 0.61% |
SUBUR | TIONG TOH SIONG & SONS SDN BHD | 3,507,012 | 13 | 2019 | 23/10/2019 | 1.86% |
SUBUR | HO KOK KIANG | 306,600 | 29 | 2019 | 23/10/2019 | 0.16% |
JAYCORP | NORZAITY BINTI OTHMAN | 800,000 | 15 | 2019 | 25/10/2019 | 0.59% |
SUBUR | SERRANO GROUP LIMITED | 2,639,490 | 14 | 2019 | 23/10/2019 | 1.40% |
SUBUR | FOO YONG LIN | 305,700 | 30 | 2019 | 23/10/2019 | 0.16% |
JAYCORP | SIAH LEE CHU | 768,450 | 16 | 2019 | 25/10/2019 | 0.57% |
SUBUR | EXEMPT AN FOR DBS BANK LTD (SFS) | 2,325,000 | 15 | 2019 | 23/10/2019 | 1.24% |
JAYCORP | CENTRAL GLAMOUR SDN. BHD. | 30,275,000 | 1 | 2019 | 25/10/2019 | 22.44% |
JAYCORP | LIM PEI TIAM @ LIAM AHAT KIAT | 714,800 | 17 | 2019 | 25/10/2019 | 0.53% |
SUBUR | NEOH CHOO EE & COMPANY SDN BHD | 1,851,900 | 16 | 2019 | 23/10/2019 | 0.98% |
JAYCORP | JAWALA CORPORATION SDN. BHD. | 24,137,500 | 2 | 2019 | 25/10/2019 | 17.89% |
JAYCORP | YEO AIK TAN | 714,593 | 18 | 2019 | 25/10/2019 | 0.53% |
SUBUR | TIONG TOH SIONG HOLDINGS SDN BHD | 41,260,000 | 1 | 2019 | 23/10/2019 | 21.93% |
SUBUR | NOVEL INVESTMENT GROUP LIMITED | 1,574,075 | 17 | 2019 | 23/10/2019 | 0.84% |
JAYCORP | JAWALA CORPORATION SDN. BHD. | 6,862,500 | 3 | 2019 | 25/10/2019 | 5.09% |
JAYCORP | YEH INTERNATIONAL SERVICES CORPORATION SDN. BHD. | 625,000 | 19 | 2019 | 25/10/2019 | 0.46% |
SUBUR | TIONG TOH SIONG HOLDINGS SDN BHD | 20,690,021 | 2 | 2019 | 23/10/2019 | 11.00% |
SUBUR | MAX FORTUNE RESOURCE INC. | 1,449,200 | 18 | 2019 | 23/10/2019 | 0.77% |
JAYCORP | EXEMPT AN FOR CREDIT SUISSE | 5,000,000 | 4 | 2019 | 25/10/2019 | 3.71% |
JAYCORP | CHEE AH NGOH | 577,600 | 20 | 2019 | 25/10/2019 | 0.43% |
SUBUR | KINTA HIJAU SDN BHD | 16,937,532 | 3 | 2019 | 23/10/2019 | 9.00% |
SUBUR | DATO TIONG ING | 1,211,233 | 19 | 2019 | 23/10/2019 | 0.64% |
JAYCORP | NCCT RESOURCES SDN. BHD. | 4,869,600 | 5 | 2019 | 25/10/2019 | 3.61% |
SUBUR | RAYA ABADI SDN BHD | 16,575,033 | 4 | 2019 | 23/10/2019 | 8.81% |
SUBUR | NUSTINAS SDN BHD | 1,195,950 | 20 | 2019 | 23/10/2019 | 0.64% |
JAYCORP | EMPLOYEES PROVIDENT FUND BOARD | 3,765,400 | 6 | 2019 | 25/10/2019 | 2.79% |
SUBUR | EXEMPT AN FOR BANK OF SINGAPORE LIMITED (FOREIGN) | 9,580,210 | 5 | 2019 | 23/10/2019 | 5.09% |
SUBUR | TAN SRI DATUK SIR DIONG HIEW KING @ TIONG HIEW KING | 1,109,120 | 21 | 2019 | 23/10/2019 | 0.59% |
JAYCORP | TAN SIEW BOOY | 3,553,200 | 7 | 2019 | 25/10/2019 | 2.63% |
TOPGLOV | EXEMPT AN FOR THE CENTRAL DEPOSITORY (PTE) LIMITED | 78,233,900 | 4 | 2019 | 29/10/2019 | 3.06% |
TOPGLOV | EXEMPT AN FOR STATE STREET BANK & TRUST COMPANY (WEST CLT OD67) | 30,061,200 | 20 | 2019 | 29/10/2019 | 1.17% |
TOPGLOV | TAN SRI DR LIM WEE CHAI | 77,000,000 | 5 | 2019 | 29/10/2019 | 3.01% |
TOPGLOV | TAN SRI DR LIM WEE CHAI | 30,000,000 | 21 | 2019 | 29/10/2019 | 1.17% |
TOPGLOV | TAN SRI DR LIM WEE CHAI | 76,000,000 | 6 | 2019 | 29/10/2019 | 2.97% |
TOPGLOV | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 27,511,858 | 22 | 2019 | 29/10/2019 | 1.07% |
EG | LOW SOOK MENG | 1,356,375 | 21 | 2019 | 24/10/2019 | 0.53% |
TOPGLOV | TAN SRI DR LIM WEE CHAI | 62,500,000 | 7 | 2019 | 29/10/2019 | 2.44% |
TOPGLOV | VANGUARD EMERGING MARKETS STOCK INDEX FUND | 26,219,900 | 23 | 2019 | 29/10/2019 | 1.02% |
EG | GOH CHEE MENG | 1,231,800 | 22 | 2019 | 24/10/2019 | 0.48% |
TOPGLOV | TAN SRI DR LIM WEE CHAI | 56,000,000 | 8 | 2019 | 29/10/2019 | 2.19% |
TOPGLOV | NORTHCAPE CAPITAL GLOBAL EMERGING MARKETS FUND | 25,998,936 | 24 | 2019 | 29/10/2019 | 1.02% |
EG | LOW SUAN KONG | 1,212,147 | 23 | 2019 | 24/10/2019 | 0.47% |
TOPGLOV | EXEMPT AN FOR UBS AG SINGAPORE (FOREIGN) | 55,010,000 | 9 | 2019 | 29/10/2019 | 2.15% |
TOPGLOV | PUBLIC ISLAMIC DIVIDEND FUND | 24,666,900 | 25 | 2019 | 29/10/2019 | 0.96% |
EG | CHUA KWANG KHIM | 1,096,800 | 24 | 2019 | 24/10/2019 | 0.43% |
TOPGLOV | TAN SRI DR LIM WEE CHAI | 50,000,000 | 10 | 2019 | 29/10/2019 | 1.95% |
TOPGLOV | TAN SRI DR LIM WEE CHAI | 24,196,000 | 26 | 2019 | 29/10/2019 | 0.95% |
EG | LEE CHIP HWA | 1,055,600 | 25 | 2019 | 24/10/2019 | 0.41% |
TOPGLOV | PUBLIC REGULAR SAVINGS FUND | 46,742,100 | 11 | 2019 | 29/10/2019 | 1.83% |
TOPGLOV | GREAT EASTERN LIFE ASSURANCE (MALAYSIA) BERHAD | 22,440,000 | 27 | 2019 | 29/10/2019 | 0.88% |
EG | LYE YHIN CHOY | 1,000,000 | 26 | 2019 | 24/10/2019 | 0.39% |
TOPGLOV | MFP CAPITAL CORPORATION | 44,900,000 | 12 | 2019 | 29/10/2019 | 1.75% |
TOPGLOV | HOSTPLUS POOLED SUPERANNUATION TRUST (NORTHCAPE CAP) | 21,155,564 | 28 | 2019 | 29/10/2019 | 0.83% |
EG | OOI ENG LEONG | 1,000,000 | 27 | 2019 | 24/10/2019 | 0.39% |
TOPGLOV | FIRSTWAY UNITED CORP | 44,000,000 | 13 | 2019 | 29/10/2019 | 1.72% |
TOPGLOV | VALUECAP SDN. BHD. | 20,768,500 | 29 | 2019 | 29/10/2019 | 0.81% |
EG | TAN LIM SOON | 1,000,000 | 28 | 2019 | 24/10/2019 | 0.39% |
TOPGLOV | TAN SRI DR LIM WEE CHAI | 43,780,000 | 14 | 2019 | 29/10/2019 | 1.71% |
TOPGLOV | LIM HOOI SIN | 20,578,920 | 30 | 2019 | 29/10/2019 | 0.80% |
EG | SIM MUI KHEE | 986,000 | 29 | 2019 | 24/10/2019 | 0.38% |
TOPGLOV | RETAIL EMPLOYEES SUPERANNUATION TRUST | 40,532,280 | 15 | 2019 | 29/10/2019 | 1.58% |
EG | AISYAH BINTI ALI REDZA | 985,000 | 30 | 2019 | 24/10/2019 | 0.38% |
TOPGLOV | TAN SRI DR LIM WEE CHAI | 38,000,000 | 16 | 2019 | 29/10/2019 | 1.48% |
TOPGLOV | EMPLOYEES PROVIDENT FUND BOARD | 166,352,722 | 1 | 2019 | 29/10/2019 | 6.50% |
TOPGLOV | FIRSTWAY UNITED CORP | 36,615,176 | 17 | 2019 | 29/10/2019 | 1.43% |
TOPGLOV | KUMPULAN WANG PERSARAAN | 97,177,900 | 2 | 2019 | 29/10/2019 | 3.80% |
TOPGLOV | EXEMPT AN FOR BANK OF SINGAPORE LIMITED (FOREIGN) | 34,182,000 | 18 | 2019 | 29/10/2019 | 1.34% |
TOPGLOV | TAN SRI DR LIM WEE CHAI | 90,600,000 | 3 | 2019 | 29/10/2019 | 3.54% |
TOPGLOV | PRULINK EQUITY FUND | 31,157,400 | 19 | 2019 | 29/10/2019 | 1.22% |
PA | PON LEE MEI | 12,860,000 | 16 | 2019 | 9/10/2019 | 0.69% |
EG | KANG PANG KIANG | 10,540,300 | 2 | 2019 | 24/10/2019 | 4.09% |
EG | LOW CHOON YEN | 1,632,000 | 18 | 2019 | 24/10/2019 | 0.63% |
PA | NG TONG HAI | 228,375,180 | 1 | 2019 | 9/10/2019 | 12.21% |
PA | BENUA DUTAMAS SDN BHD | 11,111,100 | 17 | 2019 | 9/10/2019 | 0.59% |
EG | EMPLOYEES PROVIDENT FUND BOARD | 10,023,000 | 3 | 2019 | 24/10/2019 | 3.89% |
EG | SU MING MING | 1,500,000 | 19 | 2019 | 24/10/2019 | 0.58% |
PA | FAJARBARU BUILDER GROUP BHD | 157,152,400 | 2 | 2019 | 9/10/2019 | 8.40% |
PA | TEY KUAN SIM | 11,111,100 | 18 | 2019 | 9/10/2019 | 0.59% |
EG | JUBILEE INDUSTRIES HOLDINGS LTD | 9,410,770 | 4 | 2019 | 24/10/2019 | 3.66% |
- ‹ previous
- 2 of 313
- next ›