Track Malaysia’s Smart Investors’ Portfolio
Look for outstanding investor’s stock portfolio such as EPF, you just need to type “EMPLOYEES PROVIDENT FUND BOARD” in the “SMART INVESTOR/Shareholder Name” column then click “Apply” bottom
Due to manpower and technical issue only selected company annual report has been updated.
Please suggest us the new company/shareholder names by email to admin@investips.my. Let’s try it :>
SYMBOL | SHARE HOLDER | SHARE HELD | RANKING | ANNUAL REPORT | HOLDING DATE |
% OWNERSHIP![]() |
---|---|---|---|---|---|---|
AEONCR | EMPLOYEES PROVIDENT FUND BOARD | 1,670,000 | 7 | 2016 | 30/4/2016 | |
AEONCR | LEONG LI NAR | 516,000 | 23 | 2016 | 30/4/2016 | |
AEONCR | KUMPULAN WANG PERSARAAN | 1,480,000 | 8 | 2016 | 30/4/2016 | |
AEONCR | GRANDEUR PEAK GLOBAL OPPORTUNITUIES FUND | 503,480 | 24 | 2016 | 30/4/2016 | |
AEONCR | EMPLOYEES PROVIDENT FUND BOARD | 1,396,300 | 9 | 2016 | 30/4/2016 | |
AEONCR | LAU HOW SIONG | 474,700 | 25 | 2016 | 30/4/2016 | |
MRCB | PERTUBUHAN KESELAMATAN SOSIAL | 9,551,300 | 29 | 2017 | 15/3/2018 | |
AEONCR | EXEMPT AN FOR J.P. MORGAN BANK LUXEMBOURG S.A. (2) | 1,318,500 | 10 | 2016 | 30/4/2016 | |
AEONCR | EXEMPT AN FOR STATE STREET BANK & TRUST COMPANY (WEST CLT OD67) | 467,380 | 26 | 2016 | 30/4/2016 | |
AEONCR | KUMPULAN WANG PERSARAAN | 1,014,100 | 11 | 2016 | 30/4/2016 | |
AEONCR | EASTSPRING INVESTMENTS SMALL-CAP FUND | 453,000 | 27 | 2016 | 30/4/2016 | |
AEONCR | GRANDEUR PEAK INTERNATIONAL OPPORTUNITIES FUND | 745,040 | 12 | 2016 | 30/4/2016 | |
AEONCR | WONG CHEE LING | 447,500 | 28 | 2016 | 30/4/2016 | |
TONGHER | OOI CHOONG KEONG | 630,000 | 9 | 2016 | 3/4/2017 | |
AEONCR | EXEMPT AN FOR PHILLIP CAPITAL MANAGEMENT SDN BHD (EPF) | 645,840 | 13 | 2016 | 30/4/2016 | |
AEONCR | LEONG SOO KENG | 440,400 | 29 | 2016 | 30/4/2016 | |
AEONCR | GRANDEUR PEAK EMERGING MARKETS OPPORTUNITIES FUND | 631,100 | 14 | 2016 | 30/4/2016 | |
AEONCR | AFFIN HWANG PRINCIPLED GROWTH FUND | 432,000 | 30 | 2016 | 30/4/2016 | |
AEONCR | NARUHITO KURODA | 615,000 | 15 | 2016 | 30/4/2016 | |
AEONCR | SAHAM AMANAH SABAH | 597,500 | 16 | 2016 | 30/4/2016 | |
KSL | DIMENSIONAL EMERGING MARKETS | 18 | 2018 | 29/3/2019 | ||
AEONCR | AEON FINANCIAL SERVICE CO LTD | 85,968,000 | 1 | 2016 | 30/4/2016 | |
AEONCR | MOTOYA OKADA | 576,000 | 17 | 2016 | 30/4/2016 | |
AEONCR | AEON CO. (M) BHD. | 3,096,000 | 2 | 2016 | 30/4/2016 | |
AEONCR | MANULIFE INVESTMENT - HW FLEXI FUND | 562,000 | 18 | 2016 | 30/4/2016 | |
AEONCR | ABERDEEN ASIAN SMALLER COMPANIES INVESTMENT TRUST PLC | 2,824,600 | 3 | 2016 | 30/4/2016 | |
AEONCR | PERTUBUHAN KESELAMATAN SOSIAL | 552,200 | 19 | 2016 | 30/4/2016 | |
AEONCR | KONG GOON KHING | 2,798,000 | 4 | 2016 | 30/4/2016 | |
AEONCR | AFFIN HWANG GROWTH FUND | 551,100 | 20 | 2016 | 30/4/2016 | |
TEXCYCL | CAN CYCLE SDN BHD | 106007938 | 1 | 2018 | 1/4/2019 | |
AEONCR | SIA TONG HOCK | 2,312,800 | 5 | 2016 | 30/4/2016 | |
AEONCR | LAU HOW SIONG | 526,560 | 21 | 2016 | 30/4/2016 | |
EFORCE | WONG II LE | 2,117,450 | 23 | 2018 | 25/3/2019 | |
AEONCR | EMPLOYEES PROVIDENT FUND BOARD | 2,171,700 | 6 | 2016 | 30/4/2016 | |
AEONCR | YOSHIKI MORI | 526,000 | 22 | 2016 | 30/4/2016 | |
YOCB | FONG AH CHAI | 500,000 | 24 | 2017 | 5/10/2017 | 0.00% |
ELSOFT | LIM HOOI CHUAN | 1,234,500 | 19 | 2016 | 31/3/2017 | 0.00% |
YOCB | LEE SWEE KIAT & SONS SDN BHD | 470,000 | 25 | 2017 | 5/10/2017 | 0.00% |
ELSOFT | CHONG ENG KEAT @ TEOH ENG KEAT | 1,125,000 | 20 | 2016 | 31/3/2017 | 0.00% |
YOCB | WONG LAI MOEY | 470,000 | 26 | 2017 | 5/10/2017 | 0.00% |
ELSOFT | HUANG, MAO-HSIUNG | 1,050,000 | 21 | 2016 | 31/3/2017 | 0.00% |
YOCB | LOO LAI YOKE | 450,000 | 27 | 2017 | 5/10/2017 | 0.00% |
ELSOFT | LIM KA KIAN | 1,005,000 | 22 | 2016 | 31/3/2017 | 0.00% |
YOCB | SUN KIEN KEONG | 444,000 | 28 | 2017 | 5/10/2017 | 0.00% |
ELSOFT | THE BANK OF NEW YORK MELLON FOR SLG INTERNATIONAL OPPORTUNITIES, L.P. | 938,100 | 23 | 2016 | 31/3/2017 | 0.00% |
GHLSYS | EMPLOYEES PROVIDENT FUND BOARD | 2,991,300 | 20 | 2016 | 29/3/2017 | 0.00% |
YOCB | BSN DANA AL-JADID | 400,000 | 29 | 2017 | 5/10/2017 | 0.00% |
ELSOFT | ANG HOOI ENG | 930,000 | 24 | 2016 | 31/3/2017 | 0.00% |
GHLSYS | UOB KAY HIAN PTE LTD ( A/C CLIENTS ) | 1,997,500 | 21 | 2016 | 29/3/2017 | 0.00% |
YOCB | CHOONG KIEN YEONG | 400,000 | 30 | 2017 | 5/10/2017 | 0.00% |
ELSOFT | SAW HAI EARN | 860,000 | 25 | 2016 | 31/3/2017 | 0.00% |
GHLSYS | FONG SEOW KEE | 1,861,950 | 22 | 2016 | 29/3/2017 | 0.00% |
ELSOFT | WAN SIEW CHOO | 841,350 | 26 | 2016 | 31/3/2017 | 0.00% |
GHLSYS | LEONG KAH CHERN | 1,850,000 | 23 | 2016 | 29/3/2017 | 0.00% |
YOCB | BSN DANA DIVIDEN AL-IFRAH | 700,000 | 16 | 2017 | 5/10/2017 | 0.00% |
ELSOFT | HOONG KIM CHAI | 810,000 | 27 | 2016 | 31/3/2017 | 0.00% |
GHLSYS | GOH HENG LOO | 1,750,000 | 24 | 2016 | 29/3/2017 | 0.00% |
YOCB | ABU SAHID BIN MOHAMED | 666,666 | 17 | 2017 | 5/10/2017 | 0.00% |
ELSOFT | LI CHUNG-HSIEN | 750,000 | 28 | 2016 | 31/3/2017 | 0.00% |
GHLSYS | REY MARIA RECENO CHUMACERA | 1,698,000 | 25 | 2016 | 29/3/2017 | 0.00% |
YOCB | TOKIO MARINE LIFE INSURANCE MALAYSIA BHD | 659,400 | 18 | 2017 | 5/10/2017 | 0.00% |
ELSOFT | KUMPULAN WANG PERSARAAN | 735,300 | 29 | 2016 | 31/3/2017 | 0.00% |
GHLSYS | MALAYSIAN AGENTS PROVIDENT FUND | 1,580,600 | 26 | 2016 | 29/3/2017 | 0.00% |
YOCB | HONG LEONG CONSUMER PRODUCTS SECTOR FUND | 638,000 | 19 | 2017 | 5/10/2017 | 0.00% |
ELSOFT | OOI TOON KIT | 720,000 | 30 | 2016 | 31/3/2017 | 0.00% |
GHLSYS | FUH HWA RISING ASEAN FUND | 1,580,000 | 27 | 2016 | 29/3/2017 | 0.00% |
YOCB | CHONG KHONG SHOONG | 600,000 | 20 | 2017 | 5/10/2017 | 0.00% |
GHLSYS | PUBLIC MUTUAL PRS GROWTH FUND | 1,413,100 | 28 | 2016 | 29/3/2017 | 0.00% |
YOCB | EXEMPT AN FOR DBS VICKERS SECURITIES (SINGAPORE) PTE LTD (CLIENTS) | 594,000 | 21 | 2017 | 5/10/2017 | 0.00% |
GHLSYS | KUMPULAN WANG PERSARAAN | 1,290,000 | 29 | 2016 | 29/3/2017 | 0.00% |
YOCB | LIN, PO-CHIH | 520,000 | 22 | 2017 | 5/10/2017 | 0.00% |
GHLSYS | EXEMPT AN FOR UOB KAY HIAN PTE LTD ( A/C CLIENTS ) | 1,279,595 | 30 | 2016 | 29/3/2017 | 0.00% |
YOCB | KOK FOONG MENG | 507,233 | 23 | 2017 | 5/10/2017 | 0.00% |
ELSOFT | CIMB ISLAMIC SMALL CAP FUND | 1,377,550 | 18 | 2016 | 31/3/2017 | 0.01% |
IJM | PUBLIC ITTIKAL SEQUEL FUND | 31,802,500 | 21 | 2017 | 16/6/2017 | 0.01% |
GHLSYS | KANAGARAJ LORENZ | 5,295,900 | 15 | 2016 | 29/3/2017 | 0.01% |
IJM | AMANAH SAHAM BUMIPUTERA 2 | 30,000,000 | 22 | 2017 | 16/6/2017 | 0.01% |
GHLSYS | YAP CHIH MING | 4,770,049 | 16 | 2016 | 29/3/2017 | 0.01% |
IJM | AMANAH SAHAM DIDIK | 29,380,900 | 23 | 2017 | 16/6/2017 | 0.01% |
GHLSYS | SINGULAR VALUE FUND | 4,410,400 | 17 | 2016 | 29/3/2017 | 0.01% |
YOCB | CHONG KHONG SHOONG | 1,366,600 | 10 | 2017 | 5/10/2017 | 0.01% |
IJM | PUBLIC REGULAR SAVINGS FUND | 28,616,100 | 24 | 2017 | 16/6/2017 | 0.01% |
GHLSYS | UBS AG | 3,900,000 | 18 | 2016 | 29/3/2017 | 0.01% |
YOCB | NG YOONG SANG | 1,333,333 | 11 | 2017 | 5/10/2017 | 0.01% |
IJM | YAYASAN HASANAH | 26,170,300 | 25 | 2017 | 16/6/2017 | 0.01% |
GHLSYS | PUBLIC ISLAMIC TREASURES GROWTH FUND | 3,746,500 | 19 | 2016 | 29/3/2017 | 0.01% |
YOCB | Wong Yee Hui | 1,000,000 | 12 | 2017 | 5/10/2017 | 0.01% |
IJM | EMPLOYEES PROVIDENT FUND BOARD | 24,959,500 | 26 | 2017 | 16/6/2017 | 0.01% |
YOCB | RHB DANA HAZEEM | 910,000 | 13 | 2017 | 5/10/2017 | 0.01% |
ELSOFT | EASTSPRING INVESTMENTSSMALL-CAP FUND | 2,872,200 | 8 | 2016 | 31/3/2017 | 0.01% |
IJM | STICHTING DEPOSITARY APG EMERGING MARKETS EQUITY POOL | 24,819,800 | 27 | 2017 | 16/6/2017 | 0.01% |
YOCB | KEJUTAAN HOLDINGS SDN BHD | 809,000 | 14 | 2017 | 5/10/2017 | 0.01% |
ELSOFT | LIM KA KIAN | 2,630,700 | 9 | 2016 | 31/3/2017 | 0.01% |
LATITUD | EVLI EMERGING FRONTIER | 11,400 | 0 | Exclusive | 29/6/2018 | 0.01% |
IJM | PUBLIC ISLAMIC SELECT ENTERPRISES FUND | 21,919,900 | 28 | 2017 | 16/6/2017 | 0.01% |
YOCB | Wong Yee Hui | 800,000 | 15 | 2017 | 5/10/2017 | 0.01% |
ELSOFT | EXEMPT AN FOR CITIBANK NEW YORK (NORGES BANK 14) | 2,539,200 | 10 | 2016 | 31/3/2017 | 0.01% |
IJM | EMERGING MARKET CORE EQUITY PORTFOLIO DFA INVESTMENT DIMENSIONS GROUP INC | 21,647,826 | 29 | 2017 | 16/6/2017 | 0.01% |
ELSOFT | GOLDEN FRESH SDN. BHD. | 2,280,000 | 11 | 2016 | 31/3/2017 | 0.01% |
IJM | PUBLIC ISLAMIC SECTOR SELECT FUND | 21,000,000 | 30 | 2017 | 16/6/2017 | 0.01% |
- 1 of 313
- next ›